Two-Page Spread  $4,170 $4,020 $3,880 $3,770 $3,670
Full Page $2,690 $2,600 $2,500 $2,430 $2,370
1/2 Page $1,800 $1,740 $1,680 $1,630 $1,590
1/3 Page $1,510 $1,450 $1,400 $1,360 $1,330
1/4 Page $1,290 $1,250 $1,200 $1,170 $1,140
1/6 Page $1,080 $1,040 $1,000 $970 $950
1/12 Page $830 $800 $780 $750 $730

 
Two-Page Spread  $3,450 $3,330 $3,210 $3,120 $3,040
Full Page $2,230 $2,150 $2,070 $2,010 $1,960
1/2 Page $1,490 $1,440 $1,390 $1,350 $1,310
1/3 Page $1,250 $1,200 $1,160 $1,130 $1,100
1/4 Page $1,070 $1,030 $990 $970 $940
1/6 Page $890 $860 $830 $810 $780
1/12 Page $690 $670 $640 $620 $610

 
Two-Page Spread  $2,880 $2,780 $2,670 $2,600 $2,530
Full Page $1,860 $1,790 $1,730 $1,680 $1,630
1/2 Page $1,240 $1,200 $1,160 $1,120 $1,090
1/3 Page $1,040 $1,000 $970 $940 $910
1/4 Page $890 $860 $830 $810 $780
1/6 Page $740 $720 $690 $670 $650
1/12 Page $580 $560 $530 $520 $510

 
Inside Front 4C $3,310 $3,190 $2,080 $2,990 $2,910
Inside Back 4C $3,150 $3,040 $2,930 $2,850 $2,770
Inside Front B/W $2,280 $2,200 $2,120 $2,070 $2,010
Inside Back B/W $2,170 $2,090 $2,020 $1,960 $1,910
Back Cover 4C $3,980 $3,840 $3,700 $3,600 $3,500

Call for rates beyond 12 insertions